Right Column
Ford All Wheel Drive Information
|
When the Bureau of Automotive Repair asked manufacturers of vehicles sold in California to provide information regarding compatibility of their vehicles with single-axle dynamometers, Ford provided the following additional information. Please see the main AWD page for general information about Ford all-wheel drive or the main traction control page for general information about Ford traction control systems. |
| Model | pos 5-6-7 of VIN | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerostar | A21 | x | x | x | x | x | AWD | ||||||
| A24 | x | x | x | x | x | AWD | |||||||
| A25 | x | x | x | x | x | AWD | |||||||
| A41 | x | x | x | x | x | x | x | x | x | AWD | |||
| A44 | x | x | x | x | x | AWD | |||||||
| A45 | x | x | x | x | x | AWD | |||||||
| Explorer | U35 | x | x | AWD | |||||||||
| Mountaineer | U55 | x | x | x | AWD | ||||||||
| Tempo | P34 | x | x | AWD | |||||||||
| P39 | x | x | x | x | AWD | ||||||||
| Topaz | M31 | x | x | x | AWD | ||||||||
| M33 | x | x | x | AWD | |||||||||
| M36 | x | x | x | AWD | |||||||||
| M37 | x | x | x | AWD | |||||||||
| M38 | x | x | x | AWD |

